Battalion HQ | 9 men |
|
Battalion Staff company |
2 Battery site troops | 20 men 2 radio trucks 2 jeeps 2 m/c |
HQ platoon | 32 men 5 jeeps 1 truck 4 wheeled tractors 1 loader 2 m/c 4 bicycles |
|
Signal and Communication platoon | 33 men 2 trucks 3 wheeled tractors |
|
Medical troop | 17 men 3 jeeps 1 wheeled tractors |
|
Close combat platoon | 34 men 6 ksp m/58 3 grg 1 jeep 3 trucks 1 m/c 6 bicycles |
|
Supply troop | 14 men 1 truck 1 lorry 4 wheeled tractors 2 bicycles |
|
3 Artillery companies | Fire guidance platoon | 32 men 1 radio truck 4 jeeps 2 wheeled tractors 1 m/c 4 bicycles |
Battery site
platoon Howitzer platoon of 6 Howitzer squads |
88 men 2 grg 5 kg m/37 6 10,5 cm Howitzer 1 jeep 1 truck 10 wheeled tractors 1 loader 2 m/c 2 bicycles |
|
Supply troop | 14 men 1 truck 1 lorry 4 wheeled tractors 2 bicycles |
|
Supply company | HQ squad | 5 men 1 jeep 2 m/c |
Food squad | 4 men 1 truck 1 lorry |
|
Ammunition troop | 16 men 1 jeep 4 trucks |
|
Transport troop | 6 men 2 trucks 2 loaders |
|
Maintance troop | 19 men 1 grg 3 trucks 1 lorry |
|
Supply troop | 12 men 3 trucks 2 bicycles |
At wartime the | |
Officers
and Company
commanders
should be equipped
with |
pistols |
Platoon and squad commanders were equipped with | submachine guns |
Soldiers were equipped with | rifles. |